Over 9 years in Protection Relay, SCADA & Substation Automation, Solar Farms and mass transit, working alongside Siemens, PEA, BTSC and Super Energy Group.
Installation and commissioning of replacement IEDs, delivered with Siemens Ltd.
Monthly scheduled electrical & mechanical maintenance for the Pink Line.
Protection relay testing at 24kV for the Purple Line.
EGIL protection relay service for an offshore petroleum platform.
Solar PV panel installation for a solar power plant.
Substation automation and system testing for a PEA substation and 230kV GIS.
Testing and commissioning of a 6MW solar power plant.
Testing and commissioning of 750VDC switchgear for the Blue Line Extension.
Cable tray installation for communication and SCADA on the Green Line Extension.
52 projects, most recent first — sourced from the 2026 Company Profile.
| Year | Partner / Customer | Project | Scope of Work |
|---|---|---|---|
| 2026/07 | Siemens Ltd. | DOW Plant, Rayong (PG) | SAT IEDs replacement, install. & T&C |
| 2026/06 | TIS Eng. & Service Co., Ltd. | SPRC, Map Ta Phut (Rayong) | Commissioning manpower support |
| 2026/04 | Bangkok Mass Transit (BTSC) | MRT Pink Line | Monthly E&M preventive maintenance |
| 2026/04 | Thai Meidensha Co., Ltd. | MRT Purple Line | 24kV protection relay testing |
| 2026/04 | PMS Power Maint. & Serv. Co.,Ltd. | GSP1 Gas Separation Plant | Protection & commissioning service |
| 2026/02 | Tinamics Co., Ltd. | Roi-Et Starch Plant | Protection relay setting test |
| 2025/10 | PMS Power Maint. & Serv. Co.,Ltd. | Arthit Offshore (PTTEP) | EGIL protection relay service |
| 2025/08 | 2PS Service Systems Co., Ltd. | B.Grimm Power, Ang Thong | Power plant electrical service |
| 2025/08 | Ban Phai Dao Ngoen Constr. | Solar Power Plant | Solar PV panel installation |
| 2025/07 | Bangkok Mass Transit (BTSC) | MRT Yellow Line | Monthly E&M preventive maintenance |
| 2025/06 | Siemens Mobility Ltd. | DIGSI Training | DIGSI basic training service |
| 2024/09 | AMR Asia PCL | Substation project | Thermostat rectification |
| 2024/03 | AMR Asia PCL | Substation C&P upgrade Ph.1 | System integration & retrofit |
| 2024/01 | Siemens Ltd. | DOW SETA, Rayong | Protection relay retrofit (12-14 units) |
| 2023/12 | Siam Synthetic Latex Co., Ltd. | 115kV Substation | 50BF relay panel; P139/P521 test |
| 2023/12 | Siam Styrene Monomer Co., Ltd. | 22 & 0.4kV switchgear | PM of HV/LV MDP switchgear |
| 2023/06 | In-En Co., Ltd. | PEA subs. & 230kV Khlong Dan GIS | Substation automation & testing |
| 2023/03 | Precise System & Project Co.,Ltd. | Navanakorn Substation 3 | Substation testing service |
| 2023/02 | Siemens Ltd. | DOW, Rayong | SiCAM A8000 to SINEAX modification |
| 2022/05 | Sonal Electric Co., Ltd. | Cannon Hi-Tech, Korat | Substation maintenance |
| 2022/01 | Siemens Mobility Ltd. | MRT Blue Line Extension | Relay testing & service |
| 2021/11 | Zon Power Co., Ltd. | Double A | Electrical service |
| 2021/10 | Korat Wind Energy Co., Ltd. | Mittraphab Wind Farm | Wind farm electrical service |
| 2021/07 | Gunkul Power Dev. Co., Ltd. | ARG / Lotus Samut Prakan | Substation service |
| 2021/06 | SEMS Engineering Co., Ltd. | MRT Purple / BTS N.Green Line | T&C & protection relay |
| 2021/04 | Wind Energy Dev. Co., Ltd. | WAYU Wind Farm, Nakhon Ratchasima | Wind farm electrical service |
| 2021/04 | Electrical System Eng. Co., Ltd. | MRT Pink Line | Power supply test & commissioning |
| 2021/03 | BES Engineering & Service Co.,Ltd. | MRT Yellow Line | Power supply test & commissioning |
| 2020/06 | SEMS Co., Ltd. | BKK Green Line Ext. (North) | T&C of 69kV GIS and Pro. Relay |
| 2020/06 | AMR Asia Co., Ltd. | BKK Gold Line Project | T&C of DC Switchgear & SIT |
| 2020/04 | Provincial Electricity Au. (PEA) | 4x PEA HV Substation (Gp. B) | Pro. Individual & Setting of 115 & 22kV |
| 2020/01 | Super energy Public Co., Ltd. | Nongkram substation, Lopburi | T&C of Solar power 6MW |
| 2019/07 | Siemens Ltd. | BKK Blue Line Extension | T&C of 750VDC Switchgear |
| 2018/11 | Siemens Ltd. | BKK Blue Line Extension | T&C of 69kV MEA Substation for BLE |
| 2018/10 | Shengtai brassware Co., Ltd. | Substation overhaul, Chonburi | PM of 115 & 2kV Substation |
| 2018/10 | King Mongkut (KMUTNB) | University substation overhaul | PM of 69 & 24 kV Switchgear |
| 2018/07 | Provincial Electricity Au. (PEA) | Impress Ethanol Plant | Protection relay setting test |
| 2018/07 | Siemens Ltd. | MRTA Initial Blue Line Project | PM of 69 & 24kV relay protection |
| 2018/06 | Central Pattana PLC. | Central Chiangrai Solar Roof | Protection Relay setting test with PEA |
| 2018/06 | Provincial Electricity Au. (PEA) | Waste Power Plant, Saraburi | PM of 22 & 6.6kV Switchgear |
| 2018/05 | Pro Solar Group Co., Ltd. | 4MW Kabinburi Solar Power Plant | 24kV cable replacement and testing |
| 2018/05 | Provincial Electricity Au. (PEA) | PEA Samut Sakhon 7 Substation | VLF test of 115kV power cable |
| 2018/04 | Rojana Substation | Rojana Power Plant | 115 kV. Current Transformers Test |
| 2018/04 | Zhongli Talesun Solar Co., Ltd | Talesun Rayong | PM of 22kV AIS Switchgear |
| 2018/04 | Cardinal Health 222 (Thailand) | Cardinal Health, Rayong | PM of 115/22kV GIS Substation |
| 2018/03 | Gunkul Engineering PCL. | Huai Bong Wind Power Plant | PM of Wind Farm Project |
| 2018/03 | Ayutthaya Glass Industry Co., | Ayutthaya Glass Industry Sub. | Modify, Test & Commissioning Swg. |
| 2018/03 | Provincial Electricity Au. (PEA) | PEA Ranong 2 Substation | Protection Relay Replacements |
| 2018/03 | Super energy Public Co., Ltd. | Various locations | 30 locations for PM Solar Farm |
| 2018/02 | Provincial Electricity Au. (PEA) | PEA Khao Mai Kaeo Substation | Pri. & Sec. injection for CSCS test |
| 2018/02 | Provincial Electricity Au. (PEA) | PEA Sam Pan 2 Substation | VLF Test of 115 kV power cable |
| 2018/01 | Gunkul Engineering PCL. | Yang Nam Kat Tai Solar Farm | Power Meter Replacements |
| 2017/12 | Asia Pacific Glass Co., Ltd. | Asia Pacific Glass SA4 SWGR | Supervisor of Installation, T & C |
| 2017/11 | Siemens Ltd. | Green Line Extension Project. | Cable Tray Install. for Com & SCADA |
| 2017/10 | Gunkul Engineering PCL. | Ang Tong 1 & Tao Pun Solar Farm | Power Meter Replacements |
| 2017/08 | Thai Meidensha Co., Ltd. | BKK Purple Line Project | T&C of 115/69kV GIS and DC Swg. |
Send us the details and our engineering team will get back to you with an assessment.